Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| resourceid | text | 2147483647 | null |
|
|
|||
| suoritus | text | 2147483647 | √ | null |
|
|
||
| arvosana | text | 2147483647 | √ | null |
|
|
||
| asteikko | text | 2147483647 | √ | null |
|
|
||
| aine | text | 2147483647 | √ | null |
|
|
||
| lisatieto | text | 2147483647 | √ | null |
|
|
||
| valinnainen | bool | 1 | √ | null |
|
|
||
| muokattu | timestamptz | 35,6 | √ | null |
|
|
||
| deleted | bool | 1 | √ | null |
|
|
||
| pisteet | text | 2147483647 | √ | null |
|
|
||
| myonnetty | timestamptz | 35,6 | √ | null |
|
|
||
| source | text | 2147483647 | √ | null |
|
|
||
| jarjestys | text | 2147483647 | √ | null |
|
|
||
| arvot | text | 2147483647 | √ | null |
|
|
||
| yo_aine | text | 2147483647 | √ | null |
|
|
||
| dw_metadata_dw_stored_at | timestamptz | 35,6 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| int_sure_arvosana_pk | Primary key | Asc | resourceid |
| 36182842f55fd808e93f4c6ed72f7163 | Performance | Asc | suoritus |
| 87fa6913946cc6cdefc73d06125e672f | Performance | Asc | dw_metadata_dw_stored_at |
| idx_arvosana_asteikko_suoritus | Performance | Asc/Asc | asteikko + suoritus |