Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| valintakoe_hakemus_id | text | 2147483647 | null |
|
|
|||
| hakemus_oid | text | 2147483647 | √ | null |
|
|
||
| valintakoe_tunniste | text | 2147483647 | √ | null |
|
|
||
| arvo | text | 2147483647 | √ | null |
|
|
||
| osallistuminen | text | 2147483647 | √ | null |
|
|
||
| tallettaja | text | 2147483647 | √ | null |
|
|
||
| poistettu | bool | 1 | √ | null |
|
|
||
| muokattu | timestamptz | 35,6 | √ | null |
|
|
||
| dw_metadata_source_timestamp_at | timestamptz | 35,6 | √ | null |
|
|
||
| dw_metadata_stg_stored_at | timestamptz | 35,6 | √ | null |
|
|
||
| dw_metadata_dbt_copied_at | timestamptz | 35,6 | √ | null |
|
|
||
| dw_metadata_filename | varchar | 2147483647 | √ | null |
|
|
||
| dw_metadata_file_row_number | int4 | 10 | √ | null |
|
|
||
| dw_metadata_dw_stored_at | timestamptz | 35,6 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| int_valintapiste_service_pistetieto_valintakoe_hakemus_id_pk | Primary key | Asc | valintakoe_hakemus_id |